Caps dump for model: 1027
Model name:	FT-450
Mfg name:	Yaesu
Backend version:	20211202.1
Backend copyright:	LGPL
Backend status:	Stable
Rig type:	Transceiver
PTT type:	Rig capable
DCD type:	None
Port type:	RS-232
Serial speed: 4800..38400 bauds, 8N2 CTS/RTS
Write delay: 0mS, timeout 2000mS, 3 retry
Post Write delay: 5mS
Has targetable VFO: Y
Has transceive: N
Announce: 0x0
Max RIT: -9.999kHz/+9.999kHz
Max XIT: -0.0kHz/+0.0kHz
Max IF-SHIFT: -1.0kHz/+1.0kHz
Preamp: 10dB
Attenuator: 20dB
AGC levels: 0=OFF 1=SUPERFAST 2=FAST 3=SLOW 4=USER 5=MEDIUM 6=AUTO
CTCSS: 67.0 69.3 71.9 74.4 77.0 79.7 82.5 85.4 88.5 91.5 94.8 97.4 100.0 103.5 107.2 110.9 114.8 118.8 123.0 127.3 131.8 136.5 141.3 146.2 151.4 156.7 159.8 162.2 165.5 167.9 171.3 173.8 177.3 179.9 183.5 186.2 189.9 192.8 196.6 199.5 203.5 206.5 210.7 218.1 225.7 229.1 233.6 241.8 250.3 254.1 Hz, 50 tones
DCS: None
Get functions: NB VOX TONE TSQL FBKIN NR MON MN LOCK RIT TUNER XIT 
Set functions: NB VOX TONE TSQL FBKIN NR MON MN LOCK RIT TUNER XIT 
Extra functions:
Get level: PREAMP(0..0/0) ATT(0..0/0) VOXDELAY(0..0/0) AF(0..0/0) RF(0..0/0) SQL(0..0/0) IF(0..0/0) CWPITCH(400..800/100) RFPOWER(0..0/0) MICGAIN(0..0/0) KEYSPD(4..60/1) AGC(0..0/0) BKINDL(0..0/0) METER(0..0/0) VOXGAIN(0..0/0) RAWSTR(0..255/0) SWR(0..0/0) ALC(0..0/0) STRENGTH(0..0/0) RFPOWER_METER(0..0/0) 
Set level: PREAMP(0..0/0) ATT(0..0/0) VOXDELAY(0..0/0) AF(0..0/0) RF(0..0/0) SQL(0..0/0) IF(0..0/0) CWPITCH(400..800/100) RFPOWER(0..0/0) MICGAIN(0..0/0) KEYSPD(4..60/1) AGC(0..0/0) BKINDL(0..0/0) METER(0..0/0) VOXGAIN(0..0/0) 
Extra levels:
Get parameters: 
Set parameters: 
Extra parameters:
Mode list: AM CW USB LSB RTTY CWR RTTYR PKTLSB PKTUSB FM-D 
VFO list: VFOA VFOB 
VFO Ops: CPY XCHG UP DOWN BAND_UP BAND_DOWN TUNE TOGGLE 
Scan Ops: 
Number of banks:	0
Memory name desc size:	0
Memories:
	1..500:   	MEM
	  Mem caps: FREQ MODE RPTRSHIFT RIT XIT TONE CTCSS 
	501..504:   	EDGE
	  Mem caps: FREQ MODE RPTRSHIFT RIT XIT TONE CTCSS 
TX ranges #1 for ITU1:
	1810000 Hz - 2000000 Hz
		VFO list: VFOA VFOB 
		Mode list: CW USB LSB 
		Antenna list: ANT_NONE
		Low power: 5 W, High power: 100 W
	3500000 Hz - 3800000 Hz
		VFO list: VFOA VFOB 
		Mode list: CW USB LSB 
		Antenna list: ANT_NONE
		Low power: 5 W, High power: 100 W
	7000000 Hz - 7100000 Hz
		VFO list: VFOA VFOB 
		Mode list: CW USB LSB 
		Antenna list: ANT_NONE
		Low power: 5 W, High power: 100 W
	10100000 Hz - 10150000 Hz
		VFO list: VFOA VFOB 
		Mode list: CW USB LSB 
		Antenna list: ANT_NONE
		Low power: 5 W, High power: 100 W
	14000000 Hz - 14350000 Hz
		VFO list: VFOA VFOB 
		Mode list: CW USB LSB 
		Antenna list: ANT_NONE
		Low power: 5 W, High power: 100 W
	18068000 Hz - 18168000 Hz
		VFO list: VFOA VFOB 
		Mode list: CW USB LSB 
		Antenna list: ANT_NONE
		Low power: 5 W, High power: 100 W
	21000000 Hz - 21450000 Hz
		VFO list: VFOA VFOB 
		Mode list: CW USB LSB 
		Antenna list: ANT_NONE
		Low power: 5 W, High power: 100 W
	24890000 Hz - 24990000 Hz
		VFO list: VFOA VFOB 
		Mode list: CW USB LSB 
		Antenna list: ANT_NONE
		Low power: 5 W, High power: 100 W
	28000000 Hz - 29700000 Hz
		VFO list: VFOA VFOB 
		Mode list: CW USB LSB 
		Antenna list: ANT_NONE
		Low power: 5 W, High power: 100 W
	1810000 Hz - 2000000 Hz
		VFO list: VFOA VFOB 
		Mode list: AM 
		Antenna list: ANT_NONE
		Low power: 2 W, High power: 25 W
	3500000 Hz - 3800000 Hz
		VFO list: VFOA VFOB 
		Mode list: AM 
		Antenna list: ANT_NONE
		Low power: 2 W, High power: 25 W
	7000000 Hz - 7100000 Hz
		VFO list: VFOA VFOB 
		Mode list: AM 
		Antenna list: ANT_NONE
		Low power: 2 W, High power: 25 W
	10100000 Hz - 10150000 Hz
		VFO list: VFOA VFOB 
		Mode list: AM 
		Antenna list: ANT_NONE
		Low power: 2 W, High power: 25 W
	14000000 Hz - 14350000 Hz
		VFO list: VFOA VFOB 
		Mode list: AM 
		Antenna list: ANT_NONE
		Low power: 2 W, High power: 25 W
	18068000 Hz - 18168000 Hz
		VFO list: VFOA VFOB 
		Mode list: AM 
		Antenna list: ANT_NONE
		Low power: 2 W, High power: 25 W
	21000000 Hz - 21450000 Hz
		VFO list: VFOA VFOB 
		Mode list: AM 
		Antenna list: ANT_NONE
		Low power: 2 W, High power: 25 W
	24890000 Hz - 24990000 Hz
		VFO list: VFOA VFOB 
		Mode list: AM 
		Antenna list: ANT_NONE
		Low power: 2 W, High power: 25 W
	28000000 Hz - 29700000 Hz
		VFO list: VFOA VFOB 
		Mode list: AM 
		Antenna list: ANT_NONE
		Low power: 2 W, High power: 25 W
	50000000 Hz - 54000000 Hz
		VFO list: VFOA VFOB 
		Mode list: CW USB LSB 
		Antenna list: ANT_NONE
		Low power: 5 W, High power: 100 W
	50000000 Hz - 54000000 Hz
		VFO list: VFOA VFOB 
		Mode list: AM 
		Antenna list: ANT_NONE
		Low power: 2 W, High power: 25 W
RX ranges #1 for TBD:
	30000 Hz - 60000000 Hz
		VFO list: VFOA VFOB 
		Mode list: AM CW USB LSB RTTY CWR RTTYR PKTLSB PKTUSB FM-D 
		Antenna list: ANT_NONE
TX ranges #2 for TBD:
	1800000 Hz - 2000000 Hz
		VFO list: VFOA VFOB 
		Mode list: CW USB LSB 
		Antenna list: ANT_NONE
		Low power: 5 W, High power: 100 W
	3500000 Hz - 4000000 Hz
		VFO list: VFOA VFOB 
		Mode list: CW USB LSB 
		Antenna list: ANT_NONE
		Low power: 5 W, High power: 100 W
	7000000 Hz - 7300000 Hz
		VFO list: VFOA VFOB 
		Mode list: CW USB LSB 
		Antenna list: ANT_NONE
		Low power: 5 W, High power: 100 W
	10100000 Hz - 10150000 Hz
		VFO list: VFOA VFOB 
		Mode list: CW USB LSB 
		Antenna list: ANT_NONE
		Low power: 5 W, High power: 100 W
	14000000 Hz - 14350000 Hz
		VFO list: VFOA VFOB 
		Mode list: CW USB LSB 
		Antenna list: ANT_NONE
		Low power: 5 W, High power: 100 W
	18068000 Hz - 18168000 Hz
		VFO list: VFOA VFOB 
		Mode list: CW USB LSB 
		Antenna list: ANT_NONE
		Low power: 5 W, High power: 100 W
	21000000 Hz - 21450000 Hz
		VFO list: VFOA VFOB 
		Mode list: CW USB LSB 
		Antenna list: ANT_NONE
		Low power: 5 W, High power: 100 W
	24890000 Hz - 24990000 Hz
		VFO list: VFOA VFOB 
		Mode list: CW USB LSB 
		Antenna list: ANT_NONE
		Low power: 5 W, High power: 100 W
	28000000 Hz - 29700000 Hz
		VFO list: VFOA VFOB 
		Mode list: CW USB LSB 
		Antenna list: ANT_NONE
		Low power: 5 W, High power: 100 W
	1800000 Hz - 2000000 Hz
		VFO list: VFOA VFOB 
		Mode list: AM 
		Antenna list: ANT_NONE
		Low power: 2 W, High power: 25 W
	3500000 Hz - 4000000 Hz
		VFO list: VFOA VFOB 
		Mode list: AM 
		Antenna list: ANT_NONE
		Low power: 2 W, High power: 25 W
	7000000 Hz - 7300000 Hz
		VFO list: VFOA VFOB 
		Mode list: AM 
		Antenna list: ANT_NONE
		Low power: 2 W, High power: 25 W
	10100000 Hz - 10150000 Hz
		VFO list: VFOA VFOB 
		Mode list: AM 
		Antenna list: ANT_NONE
		Low power: 2 W, High power: 25 W
	14000000 Hz - 14350000 Hz
		VFO list: VFOA VFOB 
		Mode list: AM 
		Antenna list: ANT_NONE
		Low power: 2 W, High power: 25 W
	18068000 Hz - 18168000 Hz
		VFO list: VFOA VFOB 
		Mode list: AM 
		Antenna list: ANT_NONE
		Low power: 2 W, High power: 25 W
	21000000 Hz - 21450000 Hz
		VFO list: VFOA VFOB 
		Mode list: AM 
		Antenna list: ANT_NONE
		Low power: 2 W, High power: 25 W
	24890000 Hz - 24990000 Hz
		VFO list: VFOA VFOB 
		Mode list: AM 
		Antenna list: ANT_NONE
		Low power: 2 W, High power: 25 W
	28000000 Hz - 29700000 Hz
		VFO list: VFOA VFOB 
		Mode list: AM 
		Antenna list: ANT_NONE
		Low power: 2 W, High power: 25 W
	50000000 Hz - 54000000 Hz
		VFO list: VFOA VFOB 
		Mode list: CW USB LSB 
		Antenna list: ANT_NONE
		Low power: 5 W, High power: 100 W
	50000000 Hz - 54000000 Hz
		VFO list: VFOA VFOB 
		Mode list: AM 
		Antenna list: ANT_NONE
		Low power: 2 W, High power: 25 W
RX ranges #2 for TBD:
	30000 Hz - 56000000 Hz
		VFO list: VFOA VFOB 
		Mode list: AM CW USB LSB RTTY CWR RTTYR PKTLSB PKTUSB FM-D 
		Antenna list: ANT_NONE
TX ranges #3 for TBD:
RX ranges #3 for TBD:
TX ranges #4 for TBD:
RX ranges #4 for TBD:
TX ranges #5 for TBD:
RX ranges #5 for TBD:
TX ranges #1 status for ITU1:	OK (0)
RX ranges #1 status for TBD:	OK (0)
TX ranges #2 status for TBD:	OK (0)
RX ranges #2 status for TBD:	OK (0)
TX ranges #3 status for TBD:	OK (0)
RX ranges #3 status for TBD:	OK (0)
TX ranges #4 status for TBD:	OK (0)
RX ranges #4 status for TBD:	OK (0)
TX ranges #5 status for TBD:	OK (0)
RX ranges #5 status for TBD:	OK (0)
Tuning steps:
	10.0 Hz:   	CW USB LSB RTTY CWR RTTYR PKTLSB PKTUSB 
	100.0 Hz:   	CW USB LSB RTTY CWR RTTYR PKTLSB PKTUSB 
	100.0 Hz:   	AM 
	1.0000 kHz:   	AM 
	100.0 Hz:   	FM FM-D 
	1.0000 kHz:   	FM FM-D 
Tuning steps status:	OK (0)
Filters:
	1.8000 kHz:   	CW RTTY CWR RTTYR PKTLSB PKTUSB 
	500.0 Hz:   	CW RTTY CWR RTTYR PKTLSB PKTUSB 
	2.4000 kHz:   	CW RTTY CWR RTTYR PKTLSB PKTUSB 
	2.4000 kHz:   	USB LSB 
	1.8000 kHz:   	USB LSB 
	3.0000 kHz:   	USB LSB 
	6.0000 kHz:   	AM 
	3.0000 kHz:   	AM 
	12.0000 kHz:   	FM FM-D 
	8.0000 kHz:   	FM FM-D 
Bandwidths:
	AM	Normal: 6.0000 kHz,	Narrow: 3.0000 kHz,	Wide: 0.0 Hz
	CW	Normal: 1.8000 kHz,	Narrow: 500.0 Hz,	Wide: 2.4000 kHz
	USB	Normal: 2.4000 kHz,	Narrow: 1.8000 kHz,	Wide: 3.0000 kHz
	LSB	Normal: 2.4000 kHz,	Narrow: 1.8000 kHz,	Wide: 3.0000 kHz
	RTTY	Normal: 1.8000 kHz,	Narrow: 500.0 Hz,	Wide: 2.4000 kHz
	FM	Normal: 12.0000 kHz,	Narrow: 8.0000 kHz,	Wide: 0.0 Hz
	WFM	Normal: 0.0 Hz,	Narrow: 0.0 Hz,	Wide: 0.0 Hz
	CWR	Normal: 1.8000 kHz,	Narrow: 500.0 Hz,	Wide: 2.4000 kHz
	RTTYR	Normal: 1.8000 kHz,	Narrow: 500.0 Hz,	Wide: 2.4000 kHz
	AMS	Normal: 0.0 Hz,	Narrow: 0.0 Hz,	Wide: 0.0 Hz
	PKTLSB	Normal: 1.8000 kHz,	Narrow: 500.0 Hz,	Wide: 2.4000 kHz
	PKTUSB	Normal: 1.8000 kHz,	Narrow: 500.0 Hz,	Wide: 2.4000 kHz
	FM-D	Normal: 12.0000 kHz,	Narrow: 8.0000 kHz,	Wide: 0.0 Hz
	ECSSUSB	Normal: 0.0 Hz,	Narrow: 0.0 Hz,	Wide: 0.0 Hz
	ECSSLSB	Normal: 0.0 Hz,	Narrow: 0.0 Hz,	Wide: 0.0 Hz
	FAX	Normal: 0.0 Hz,	Narrow: 0.0 Hz,	Wide: 0.0 Hz
	SAM	Normal: 0.0 Hz,	Narrow: 0.0 Hz,	Wide: 0.0 Hz
	SAL	Normal: 0.0 Hz,	Narrow: 0.0 Hz,	Wide: 0.0 Hz
	SAH	Normal: 0.0 Hz,	Narrow: 0.0 Hz,	Wide: 0.0 Hz
	DSB	Normal: 0.0 Hz,	Narrow: 0.0 Hz,	Wide: 0.0 Hz
		Normal: 0.0 Hz,	Narrow: 0.0 Hz,	Wide: 0.0 Hz
	FMN	Normal: 0.0 Hz,	Narrow: 0.0 Hz,	Wide: 0.0 Hz
	AM-D	Normal: 0.0 Hz,	Narrow: 0.0 Hz,	Wide: 0.0 Hz
	P25	Normal: 0.0 Hz,	Narrow: 0.0 Hz,	Wide: 0.0 Hz
	D-STAR	Normal: 0.0 Hz,	Narrow: 0.0 Hz,	Wide: 0.0 Hz
	DPMR	Normal: 0.0 Hz,	Narrow: 0.0 Hz,	Wide: 0.0 Hz
	NXDN-VN	Normal: 0.0 Hz,	Narrow: 0.0 Hz,	Wide: 0.0 Hz
	NXDN-N	Normal: 0.0 Hz,	Narrow: 0.0 Hz,	Wide: 0.0 Hz
	DCR	Normal: 0.0 Hz,	Narrow: 0.0 Hz,	Wide: 0.0 Hz
	AMN	Normal: 0.0 Hz,	Narrow: 0.0 Hz,	Wide: 0.0 Hz
	PSK	Normal: 0.0 Hz,	Narrow: 0.0 Hz,	Wide: 0.0 Hz
Spectrum scopes: None
Spectrum modes: 
Spectrum spans: 
Spectrum averaging modes: 
Spectrum attenuator: None
Has priv data:	N
Has Init:	Y
Has Cleanup:	Y
Has Open:	Y
Has Close:	Y
Can set Conf:	Y
Can get Conf:	Y
Can set Frequency:	Y
Can get Frequency:	Y
Can set Mode:	Y
Can get Mode:	Y
Can set VFO:	Y
Can get VFO:	Y
Can set PTT:	Y
Can get PTT:	Y
Can get DCD:	N
Can set Repeater Duplex:	Y
Can get Repeater Duplex:	Y
Can set Repeater Offset:	Y
Can get Repeater Offset:	Y
Can set Split Freq:	E
Can get Split Freq:	E
Can set Split Mode:	E
Can get Split Mode:	E
Can set Split VFO:	Y
Can get Split VFO:	Y
Can set Tuning Step:	Y
Can get Tuning Step:	Y
Can set RIT:	Y
Can get RIT:	Y
Can set XIT:	N
Can get XIT:	N
Can set CTCSS:	Y
Can get CTCSS:	Y
Can set DCS:	N
Can get DCS:	N
Can set CTCSS Squelch:	Y
Can get CTCSS Squelch:	Y
Can set DCS Squelch:	N
Can get DCS Squelch:	N
Can set Power Stat:	Y
Can get Power Stat:	Y
Can Reset:	N
Can get Ant:	N
Can set Ant:	N
Can set Transceive:	Y
Can get Transceive:	Y
Can set Func:	Y
Can get Func:	Y
Can set Level:	Y
Can get Level:	Y
Can set Param:	N
Can get Param:	N
Can send DTMF:	N
Can recv DTMF:	N
Can send Morse:	Y
Can send Voice:	N
Can decode Events:	N
Can set Bank:	N
Can set Mem:	Y
Can get Mem:	Y
Can set Channel:	Y
Can get Channel:	Y
Can ctl Mem/VFO:	Y
Can Scan:	N
Can get Info:	Y
Can get power2mW:	Y
Can get mW2power:	Y

Overall backend warnings: 0