Caps dump for model: 1035
Model name:	FT-991
Mfg name:	Yaesu
Backend version:	20211202.8
Backend copyright:	LGPL
Backend status:	Stable
Rig type:	Transceiver
PTT type:	Rig capable
DCD type:	None
Port type:	RS-232
Serial speed: 4800..38400 bauds, 8N2 CTS/RTS
Write delay: 0mS, timeout 2000mS, 3 retry
Post Write delay: 25mS
Has targetable VFO: Y
Has transceive: N
Announce: 0x0
Max RIT: -9.999kHz/+9.999kHz
Max XIT: -9.999kHz/+9.999kHz
Max IF-SHIFT: -1.200kHz/+1.200kHz
Preamp: 10dB 20dB
Attenuator: 12dB
AGC levels: 0=OFF 1=SUPERFAST 2=FAST 3=SLOW 4=USER 5=MEDIUM 6=AUTO
CTCSS: 67.0 69.3 71.9 74.4 77.0 79.7 82.5 85.4 88.5 91.5 94.8 97.4 100.0 103.5 107.2 110.9 114.8 118.8 123.0 127.3 131.8 136.5 141.3 146.2 151.4 156.7 159.8 162.2 165.5 167.9 171.3 173.8 177.3 179.9 183.5 186.2 189.9 192.8 196.6 199.5 203.5 206.5 210.7 218.1 225.7 229.1 233.6 241.8 250.3 254.1 Hz, 50 tones
DCS: 23 25 26 31 32 36 43 47 51 53 54 65 71 72 73 74 114 115 116 122 125 131 132 134 143 145 152 155 156 162 165 172 174 205 212 223 225 226 243 244 245 246 251 252 255 261 263 265 266 271 274 306 311 315 325 331 332 343 346 351 356 364 365 371 411 412 413 423 431 432 445 446 452 454 455 462 464 465 466 503 506 516 523 526 532 546 565 606 612 624 627 631 632 654 662 664 703 712 723 731 732 734 743 754, 104 codes
Get functions: NB COMP VOX TONE TSQL FBKIN ANF NR APF MON MN LOCK RIT TUNER XIT 
Set functions: NB COMP VOX TONE TSQL FBKIN ANF NR APF MON MN LOCK RIT TUNER XIT 
Extra functions:
Get level: PREAMP(0..0/0) ATT(0..0/0) VOXDELAY(0..0/0) AF(0..0/0) RF(0..0/0) SQL(0..0/0) IF(0..0/0) NR(0..0/0) CWPITCH(300..1050/50) RFPOWER(0..0/0) MICGAIN(0..0/0) KEYSPD(4..60/1) NOTCHF(1..3200/10) COMP(0..0/0) AGC(0..0/0) BKINDL(0..0/0) METER(0..0/0) VOXGAIN(0..0/0) ANTIVOX(0..0/0) RAWSTR(0..255/0) SWR(0..0/0) ALC(0..0/0) STRENGTH(0..0/0) RFPOWER_METER(0..0/0) COMP_METER(0..0/0) VD_METER(0..0/0) ID_METER(0..0/0) MONITOR_GAIN(0..0/0) RFPOWER_METER_WATTS(0..0/0) 
Set level: PREAMP(0..0/0) ATT(0..0/0) VOXDELAY(0..0/0) AF(0..0/0) RF(0..0/0) SQL(0..0/0) IF(0..0/0) NR(0..0/0) CWPITCH(300..1050/50) RFPOWER(0..0/0) MICGAIN(0..0/0) KEYSPD(4..60/1) NOTCHF(1..3200/10) COMP(0..0/0) AGC(0..0/0) BKINDL(0..0/0) METER(0..0/0) VOXGAIN(0..0/0) ANTIVOX(0..0/0) MONITOR_GAIN(0..0/0) RFPOWER_METER_WATTS(0..0/0) 
Extra levels:
	KEYER
		Type: CHECKBUTTON
		Default: 
		Label: Keyer
		Tooltip: Keyer on/off
	APF_FREQ
		Type: NUMERIC
		Default: 
		Label: APF frequency
		Tooltip: Audio peak filter frequency
		Range: -250..250/10
	APF_WIDTH
		Type: COMBO
		Default: 
		Label: APF width
		Tooltip: Audio peak filter width
		Values: 0="Narrow" 1="Medium" 2="Wide"
	CONTOUR
		Type: CHECKBUTTON
		Default: 
		Label: Contour
		Tooltip: Contour on/off
	CONTOUR_FREQ
		Type: NUMERIC
		Default: 
		Label: Contour frequency
		Tooltip: Contour frequency
		Range: 10..3200/1
	CONTOUR_LEVEL
		Type: NUMERIC
		Default: 
		Label: Contour level
		Tooltip: Contour level (dB)
		Range: -40..20/1
	CONTOUR_WIDTH
		Type: NUMERIC
		Default: 
		Label: Contour width
		Tooltip: Contour width
		Range: 1..11/1
Get parameters: 
Set parameters: 
Extra parameters:
Mode list: AM CW USB LSB RTTY FM CWR RTTYR PKTLSB PKTUSB FM-D FMN AMN C4FM 
VFO list: VFOA VFOB MEM 
VFO Ops: CPY XCHG FROM_VFO TO_VFO UP DOWN BAND_UP BAND_DOWN TUNE 
Scan Ops: 
Number of banks:	0
Memory name desc size:	0
Memories:
	1..99:   	MEM
	  Mem caps: FREQ MODE RPTRSHIFT RIT XIT TONE CTCSS 
	100..117:   	EDGE
	  Mem caps: FREQ MODE RPTRSHIFT RIT XIT TONE CTCSS 
TX ranges #1 for Operating:
	1800000 Hz - 54000000 Hz
		VFO list: VFOA VFOB MEM 
		Mode list: CW USB LSB FM PKTLSB PKTUSB FM-D FMN 
		Antenna list: ANT_CURR 
		Low power: 5 W, High power: 100 W
	1800000 Hz - 54000000 Hz
		VFO list: VFOA VFOB MEM 
		Mode list: AM AMN 
		Antenna list: ANT_CURR 
		Low power: 2 W, High power: 25 W
	144000000 Hz - 148000000 Hz
		VFO list: VFOA VFOB MEM 
		Mode list: CW USB LSB FM PKTLSB PKTUSB FM-D FMN 
		Antenna list: ANT_CURR 
		Low power: 5 W, High power: 100 W
	144000000 Hz - 148000000 Hz
		VFO list: VFOA VFOB MEM 
		Mode list: AM AMN 
		Antenna list: ANT_CURR 
		Low power: 2 W, High power: 25 W
	430000000 Hz - 450000000 Hz
		VFO list: VFOA VFOB MEM 
		Mode list: CW USB LSB FM PKTLSB PKTUSB FM-D FMN 
		Antenna list: ANT_CURR 
		Low power: 5 W, High power: 100 W
	430000000 Hz - 450000000 Hz
		VFO list: VFOA VFOB MEM 
		Mode list: AM AMN 
		Antenna list: ANT_CURR 
		Low power: 2 W, High power: 25 W
RX ranges #1 for Operating:
	30000 Hz - 56000000 Hz
		VFO list: VFOA VFOB MEM 
		Mode list: AM CW USB LSB RTTY FM CWR RTTYR PKTLSB PKTUSB FM-D FMN AMN C4FM 
		Antenna list: ANT_CURR 
	118000000 Hz - 164000000 Hz
		VFO list: VFOA VFOB MEM 
		Mode list: AM CW USB LSB RTTY FM CWR RTTYR PKTLSB PKTUSB FM-D FMN AMN C4FM 
		Antenna list: ANT_CURR 
	420000000 Hz - 470000000 Hz
		VFO list: VFOA VFOB MEM 
		Mode list: AM CW USB LSB RTTY FM CWR RTTYR PKTLSB PKTUSB FM-D FMN AMN C4FM 
		Antenna list: ANT_CURR 
TX ranges #2 for TBD:
RX ranges #2 for TBD:
TX ranges #3 for TBD:
RX ranges #3 for TBD:
TX ranges #4 for TBD:
RX ranges #4 for TBD:
TX ranges #5 for TBD:
RX ranges #5 for TBD:
TX ranges #1 status for Operating:	OK (0)
RX ranges #1 status for Operating:	OK (0)
TX ranges #2 status for TBD:	OK (0)
RX ranges #2 status for TBD:	OK (0)
TX ranges #3 status for TBD:	OK (0)
RX ranges #3 status for TBD:	OK (0)
TX ranges #4 status for TBD:	OK (0)
RX ranges #4 status for TBD:	OK (0)
TX ranges #5 status for TBD:	OK (0)
RX ranges #5 status for TBD:	OK (0)
Tuning steps:
	10.0 Hz:   	CW USB LSB RTTY CWR RTTYR PKTLSB PKTUSB 
	100.0 Hz:   	CW USB LSB RTTY CWR RTTYR PKTLSB PKTUSB 
	100.0 Hz:   	AM AMN 
	1.0000 kHz:   	AM AMN 
	100.0 Hz:   	FM FM-D FMN C4FM 
	1.0000 kHz:   	FM FM-D FMN C4FM 
Tuning steps status:	OK (0)
Filters:
	1.7000 kHz:   	CW RTTY CWR RTTYR PKTLSB PKTUSB 
	500.0 Hz:   	CW RTTY CWR RTTYR PKTLSB PKTUSB 
	2.4000 kHz:   	CW RTTY CWR RTTYR PKTLSB PKTUSB 
	2.0000 kHz:   	CW RTTY CWR RTTYR PKTLSB PKTUSB 
	1.4000 kHz:   	CW RTTY CWR RTTYR PKTLSB PKTUSB 
	1.2000 kHz:   	CW RTTY CWR RTTYR PKTLSB PKTUSB 
	800.0 Hz:   	CW RTTY CWR RTTYR PKTLSB PKTUSB 
	400.0 Hz:   	CW RTTY CWR RTTYR PKTLSB PKTUSB 
	300.0 Hz:   	CW RTTY CWR RTTYR PKTLSB PKTUSB 
	200.0 Hz:   	CW RTTY CWR RTTYR PKTLSB PKTUSB 
	100.0 Hz:   	CW RTTY CWR RTTYR PKTLSB PKTUSB 
	2.4000 kHz:   	USB LSB 
	1.8000 kHz:   	USB LSB 
	3.2000 kHz:   	USB LSB 
	3.0000 kHz:   	USB LSB 
	2.9000 kHz:   	USB LSB 
	2.8000 kHz:   	USB LSB 
	2.7000 kHz:   	USB LSB 
	2.6000 kHz:   	USB LSB 
	2.5000 kHz:   	USB LSB 
	2.2500 kHz:   	USB LSB 
	2.1000 kHz:   	USB LSB 
	1.9500 kHz:   	USB LSB 
	1.6500 kHz:   	USB LSB 
	1.5000 kHz:   	USB LSB 
	1.3500 kHz:   	USB LSB 
	1.1000 kHz:   	USB LSB 
	850.0 Hz:   	USB LSB 
	600.0 Hz:   	USB LSB 
	400.0 Hz:   	USB LSB 
	200.0 Hz:   	USB LSB 
	ANY:   	CW USB LSB RTTY CWR RTTYR PKTLSB PKTUSB 
	9.0000 kHz:   	AM 
	6.0000 kHz:   	AMN 
	16.0000 kHz:   	FM FM-D C4FM 
	9.0000 kHz:   	FMN 
Bandwidths:
	AM	Normal: 9.0000 kHz,	Narrow: 0.0 Hz,	Wide: 0.0 Hz
	CW	Normal: 1.7000 kHz,	Narrow: 500.0 Hz,	Wide: 2.4000 kHz
	USB	Normal: 2.4000 kHz,	Narrow: 1.8000 kHz,	Wide: 3.2000 kHz
	LSB	Normal: 2.4000 kHz,	Narrow: 1.8000 kHz,	Wide: 3.2000 kHz
	RTTY	Normal: 1.7000 kHz,	Narrow: 500.0 Hz,	Wide: 2.4000 kHz
	FM	Normal: 16.0000 kHz,	Narrow: 0.0 Hz,	Wide: 0.0 Hz
	WFM	Normal: 0.0 Hz,	Narrow: 0.0 Hz,	Wide: 0.0 Hz
	CWR	Normal: 1.7000 kHz,	Narrow: 500.0 Hz,	Wide: 2.4000 kHz
	RTTYR	Normal: 1.7000 kHz,	Narrow: 500.0 Hz,	Wide: 2.4000 kHz
	AMS	Normal: 0.0 Hz,	Narrow: 0.0 Hz,	Wide: 0.0 Hz
	PKTLSB	Normal: 1.7000 kHz,	Narrow: 500.0 Hz,	Wide: 2.4000 kHz
	PKTUSB	Normal: 1.7000 kHz,	Narrow: 500.0 Hz,	Wide: 2.4000 kHz
	FM-D	Normal: 16.0000 kHz,	Narrow: 0.0 Hz,	Wide: 0.0 Hz
	ECSSUSB	Normal: 0.0 Hz,	Narrow: 0.0 Hz,	Wide: 0.0 Hz
	ECSSLSB	Normal: 0.0 Hz,	Narrow: 0.0 Hz,	Wide: 0.0 Hz
	FAX	Normal: 0.0 Hz,	Narrow: 0.0 Hz,	Wide: 0.0 Hz
	SAM	Normal: 0.0 Hz,	Narrow: 0.0 Hz,	Wide: 0.0 Hz
	SAL	Normal: 0.0 Hz,	Narrow: 0.0 Hz,	Wide: 0.0 Hz
	SAH	Normal: 0.0 Hz,	Narrow: 0.0 Hz,	Wide: 0.0 Hz
	DSB	Normal: 0.0 Hz,	Narrow: 0.0 Hz,	Wide: 0.0 Hz
		Normal: 0.0 Hz,	Narrow: 0.0 Hz,	Wide: 0.0 Hz
	FMN	Normal: 9.0000 kHz,	Narrow: 0.0 Hz,	Wide: 0.0 Hz
	AM-D	Normal: 0.0 Hz,	Narrow: 0.0 Hz,	Wide: 0.0 Hz
	P25	Normal: 0.0 Hz,	Narrow: 0.0 Hz,	Wide: 0.0 Hz
	D-STAR	Normal: 0.0 Hz,	Narrow: 0.0 Hz,	Wide: 0.0 Hz
	DPMR	Normal: 0.0 Hz,	Narrow: 0.0 Hz,	Wide: 0.0 Hz
	NXDN-VN	Normal: 0.0 Hz,	Narrow: 0.0 Hz,	Wide: 0.0 Hz
	NXDN-N	Normal: 0.0 Hz,	Narrow: 0.0 Hz,	Wide: 0.0 Hz
	DCR	Normal: 0.0 Hz,	Narrow: 0.0 Hz,	Wide: 0.0 Hz
	AMN	Normal: 6.0000 kHz,	Narrow: 0.0 Hz,	Wide: 0.0 Hz
	PSK	Normal: 0.0 Hz,	Narrow: 0.0 Hz,	Wide: 0.0 Hz
Spectrum scopes: None
Spectrum modes: 
Spectrum spans: 
Spectrum averaging modes: 
Spectrum attenuator: None
Has priv data:	N
Has Init:	Y
Has Cleanup:	Y
Has Open:	Y
Has Close:	Y
Can set Conf:	N
Can get Conf:	N
Can set Frequency:	Y
Can get Frequency:	Y
Can set Mode:	Y
Can get Mode:	Y
Can set VFO:	Y
Can get VFO:	Y
Can set PTT:	Y
Can get PTT:	Y
Can get DCD:	N
Can set Repeater Duplex:	Y
Can get Repeater Duplex:	Y
Can set Repeater Offset:	Y
Can get Repeater Offset:	Y
Can set Split Freq:	Y
Can get Split Freq:	Y
Can set Split Mode:	Y
Can get Split Mode:	Y
Can set Split VFO:	Y
Can get Split VFO:	Y
Can set Tuning Step:	Y
Can get Tuning Step:	Y
Can set RIT:	Y
Can get RIT:	Y
Can set XIT:	Y
Can get XIT:	Y
Can set CTCSS:	Y
Can get CTCSS:	Y
Can set DCS:	Y
Can get DCS:	Y
Can set CTCSS Squelch:	Y
Can get CTCSS Squelch:	Y
Can set DCS Squelch:	Y
Can get DCS Squelch:	Y
Can set Power Stat:	Y
Can get Power Stat:	Y
Can Reset:	N
Can get Ant:	N
Can set Ant:	N
Can set Transceive:	Y
Can get Transceive:	Y
Can set Func:	Y
Can get Func:	Y
Can set Level:	Y
Can get Level:	Y
Can set Param:	N
Can get Param:	N
Can send DTMF:	N
Can recv DTMF:	N
Can send Morse:	Y
Can send Voice:	Y
Can decode Events:	N
Can set Bank:	N
Can set Mem:	Y
Can get Mem:	Y
Can set Channel:	Y
Can get Channel:	Y
Can ctl Mem/VFO:	Y
Can Scan:	N
Can get Info:	Y
Can get power2mW:	Y
Can get mW2power:	Y

Overall backend warnings: 0