Caps dump for model: 16001
Model name:	TT-550
Mfg name:	Ten-Tec
Backend version:	20190817.0
Backend copyright:	LGPL
Backend status:	Stable
Rig type:	Computer
PTT type:	Rig capable
DCD type:	None
Port type:	RS-232
Serial speed: 57600..57600 bauds, 8N1 CTS/RTS
Write delay: 0mS, timeout 100mS, 4 retry
Post Write delay: 0mS
Has targetable VFO: Y
Has transceive: Y
Announce: 0x0
Max RIT: -10.0kHz/+10.0kHz
Max XIT: -10.0kHz/+10.0kHz
Max IF-SHIFT: -2.0kHz/+2.0kHz
Preamp: None
Attenuator: 20dB
AGC levels: 0=OFF 1=SUPERFAST 2=FAST 3=SLOW 4=USER 5=MEDIUM 6=AUTO
CTCSS: None
DCS: None
Get functions: VOX ANF NR TUNER 
Set functions: VOX ANF NR TUNER 
Extra functions:
Get level: ATT(0..0/0) VOXDELAY(0..0/0) AF(0..0/0) RF(0..0/0) SQL(0..0/0) IF(0..0/0) NR(0..0/0) RFPOWER(0..0/0) MICGAIN(0..0/0) KEYSPD(0..0/0) COMP(0..0/0) AGC(0..0/0) VOXGAIN(0..0/0) ANTIVOX(0..0/0) RAWSTR(0..65535/0) SWR(0..0/0) STRENGTH(0..0/0) 
Set level: ATT(0..0/0) VOXDELAY(0..0/0) AF(0..0/0) RF(0..0/0) SQL(0..0/0) IF(0..0/0) NR(0..0/0) RFPOWER(0..0/0) MICGAIN(0..0/0) KEYSPD(0..0/0) COMP(0..0/0) AGC(0..0/0) VOXGAIN(0..0/0) ANTIVOX(0..0/0) 
Extra levels:
Get parameters: 
Set parameters: 
Extra parameters:
Mode list: AM CW USB LSB RTTY FM 
VFO list: VFOA 
VFO Ops: TUNE 
Scan Ops: 
Number of banks:	0
Memory name desc size:	0
Memories: None
TX ranges #1 for TBD:
RX ranges #1 for TBD:
TX ranges #2 for TBD:
	1800000 Hz - 1999999 Hz
		VFO list: VFOA 
		Mode list: AM CW USB LSB RTTY FM 
		Antenna list: ANT_NONE
		Low power: 5 W, High power: 100 W
	3500000 Hz - 3999999 Hz
		VFO list: VFOA 
		Mode list: AM CW USB LSB RTTY FM 
		Antenna list: ANT_NONE
		Low power: 5 W, High power: 100 W
	5330000 Hz - 5406999 Hz
		VFO list: VFOA 
		Mode list: USB 
		Antenna list: ANT_NONE
		Low power: 5 W, High power: 50 W
	7000000 Hz - 7300000 Hz
		VFO list: VFOA 
		Mode list: AM CW USB LSB RTTY FM 
		Antenna list: ANT_NONE
		Low power: 5 W, High power: 100 W
	10100000 Hz - 10150000 Hz
		VFO list: VFOA 
		Mode list: AM CW USB LSB RTTY FM 
		Antenna list: ANT_NONE
		Low power: 5 W, High power: 100 W
	14000000 Hz - 14350000 Hz
		VFO list: VFOA 
		Mode list: AM CW USB LSB RTTY FM 
		Antenna list: ANT_NONE
		Low power: 5 W, High power: 100 W
	18068000 Hz - 18168000 Hz
		VFO list: VFOA 
		Mode list: AM CW USB LSB RTTY FM 
		Antenna list: ANT_NONE
		Low power: 5 W, High power: 100 W
	21000000 Hz - 21450000 Hz
		VFO list: VFOA 
		Mode list: AM CW USB LSB RTTY FM 
		Antenna list: ANT_NONE
		Low power: 5 W, High power: 100 W
	24890000 Hz - 24990000 Hz
		VFO list: VFOA 
		Mode list: AM CW USB LSB RTTY FM 
		Antenna list: ANT_NONE
		Low power: 5 W, High power: 100 W
	28000000 Hz - 29700000 Hz
		VFO list: VFOA 
		Mode list: AM CW USB LSB RTTY FM 
		Antenna list: ANT_NONE
		Low power: 5 W, High power: 100 W
RX ranges #2 for TBD:
	100000 Hz - 30000000 Hz
		VFO list: VFOA 
		Mode list: AM CW USB LSB RTTY FM 
		Antenna list: ANT_NONE
TX ranges #3 for TBD:
RX ranges #3 for TBD:
TX ranges #4 for TBD:
RX ranges #4 for TBD:
TX ranges #5 for TBD:
RX ranges #5 for TBD:
TX ranges #1 status for TBD:	OK (0)
RX ranges #1 status for TBD:	OK (0)
TX ranges #2 status for TBD:	OK (0)
RX ranges #2 status for TBD:	OK (0)
TX ranges #3 status for TBD:	OK (0)
RX ranges #3 status for TBD:	OK (0)
TX ranges #4 status for TBD:	OK (0)
RX ranges #4 status for TBD:	OK (0)
TX ranges #5 status for TBD:	OK (0)
RX ranges #5 status for TBD:	OK (0)
Tuning steps:
	ANY:   	AM CW USB LSB RTTY FM 
Tuning steps status:	OK (0)
Filters:
	450.0 Hz:   	CW 
	300.0 Hz:   	CW 
	750.0 Hz:   	CW 
	6.0000 kHz:   	AM FM 
	4.2000 kHz:   	AM FM 
	8.0000 kHz:   	AM FM 
	2.4000 kHz:   	AM CW USB LSB RTTY FM 
	2.7000 kHz:   	AM CW USB LSB RTTY FM 
	2.1000 kHz:   	AM CW USB LSB RTTY FM 
	5.7000 kHz:   	AM CW USB LSB RTTY FM 
	5.4000 kHz:   	AM CW USB LSB RTTY FM 
	5.1000 kHz:   	AM CW USB LSB RTTY FM 
	4.8000 kHz:   	AM CW USB LSB RTTY FM 
	4.5000 kHz:   	AM CW USB LSB RTTY FM 
	4.2000 kHz:   	AM CW USB LSB RTTY FM 
	3.9000 kHz:   	AM CW USB LSB RTTY FM 
	3.6000 kHz:   	AM CW USB LSB RTTY FM 
	3.3000 kHz:   	AM CW USB LSB RTTY FM 
	2.8500 kHz:   	AM CW USB LSB RTTY FM 
	8.0000 kHz:   	AM CW USB LSB RTTY FM 
	2.5500 kHz:   	AM CW USB LSB RTTY FM 
	2.4000 kHz:   	AM CW USB LSB RTTY FM 
	2.2500 kHz:   	AM CW USB LSB RTTY FM 
	6.0000 kHz:   	AM CW USB LSB RTTY FM 
	1.9500 kHz:   	AM CW USB LSB RTTY FM 
	1.8000 kHz:   	AM CW USB LSB RTTY FM 
	1.6500 kHz:   	AM CW USB LSB RTTY FM 
	1.5000 kHz:   	AM CW USB LSB RTTY FM 
	1.3500 kHz:   	AM CW USB LSB RTTY FM 
	1.2000 kHz:   	AM CW USB LSB RTTY FM 
	1.0500 kHz:   	AM CW USB LSB RTTY FM 
	900.0 Hz:   	AM CW USB LSB RTTY FM 
	750.0 Hz:   	AM CW USB LSB RTTY FM 
	675.0 Hz:   	AM CW USB LSB RTTY FM 
	600.0 Hz:   	AM CW USB LSB RTTY FM 
	525.0 Hz:   	AM CW USB LSB RTTY FM 
	450.0 Hz:   	AM CW USB LSB RTTY FM 
	375.0 Hz:   	AM CW USB LSB RTTY FM 
	330.0 Hz:   	AM CW USB LSB RTTY FM 
	300.0 Hz:   	AM CW USB LSB RTTY FM 
Bandwidths:
	AM	Normal: 6.0000 kHz,	Narrow: 4.2000 kHz,	Wide: 8.0000 kHz
	CW	Normal: 450.0 Hz,	Narrow: 300.0 Hz,	Wide: 750.0 Hz
	USB	Normal: 2.4000 kHz,	Narrow: 2.1000 kHz,	Wide: 2.7000 kHz
	LSB	Normal: 2.4000 kHz,	Narrow: 2.1000 kHz,	Wide: 2.7000 kHz
	RTTY	Normal: 2.4000 kHz,	Narrow: 2.1000 kHz,	Wide: 2.7000 kHz
	FM	Normal: 6.0000 kHz,	Narrow: 4.2000 kHz,	Wide: 8.0000 kHz
	WFM	Normal: 0.0 Hz,	Narrow: 0.0 Hz,	Wide: 0.0 Hz
	CWR	Normal: 450.0 Hz,	Narrow: 0.0 Hz,	Wide: 0.0 Hz
	RTTYR	Normal: 2.4000 kHz,	Narrow: 0.0 Hz,	Wide: 0.0 Hz
	AMS	Normal: 0.0 Hz,	Narrow: 0.0 Hz,	Wide: 0.0 Hz
	PKTLSB	Normal: 0.0 Hz,	Narrow: 0.0 Hz,	Wide: 0.0 Hz
	PKTUSB	Normal: 0.0 Hz,	Narrow: 0.0 Hz,	Wide: 0.0 Hz
	FM-D	Normal: 0.0 Hz,	Narrow: 0.0 Hz,	Wide: 0.0 Hz
	ECSSUSB	Normal: 0.0 Hz,	Narrow: 0.0 Hz,	Wide: 0.0 Hz
	ECSSLSB	Normal: 0.0 Hz,	Narrow: 0.0 Hz,	Wide: 0.0 Hz
	FAX	Normal: 0.0 Hz,	Narrow: 0.0 Hz,	Wide: 0.0 Hz
	SAM	Normal: 0.0 Hz,	Narrow: 0.0 Hz,	Wide: 0.0 Hz
	SAL	Normal: 0.0 Hz,	Narrow: 0.0 Hz,	Wide: 0.0 Hz
	SAH	Normal: 0.0 Hz,	Narrow: 0.0 Hz,	Wide: 0.0 Hz
	DSB	Normal: 0.0 Hz,	Narrow: 0.0 Hz,	Wide: 0.0 Hz
		Normal: 0.0 Hz,	Narrow: 0.0 Hz,	Wide: 0.0 Hz
	FMN	Normal: 0.0 Hz,	Narrow: 0.0 Hz,	Wide: 0.0 Hz
	AM-D	Normal: 0.0 Hz,	Narrow: 0.0 Hz,	Wide: 0.0 Hz
	P25	Normal: 0.0 Hz,	Narrow: 0.0 Hz,	Wide: 0.0 Hz
	D-STAR	Normal: 0.0 Hz,	Narrow: 0.0 Hz,	Wide: 0.0 Hz
	DPMR	Normal: 0.0 Hz,	Narrow: 0.0 Hz,	Wide: 0.0 Hz
	NXDN-VN	Normal: 0.0 Hz,	Narrow: 0.0 Hz,	Wide: 0.0 Hz
	NXDN-N	Normal: 0.0 Hz,	Narrow: 0.0 Hz,	Wide: 0.0 Hz
	DCR	Normal: 0.0 Hz,	Narrow: 0.0 Hz,	Wide: 0.0 Hz
	AMN	Normal: 0.0 Hz,	Narrow: 0.0 Hz,	Wide: 0.0 Hz
	PSK	Normal: 0.0 Hz,	Narrow: 0.0 Hz,	Wide: 0.0 Hz
Spectrum scopes: None
Spectrum modes: 
Spectrum spans: 
Spectrum averaging modes: 
Spectrum attenuator: None
Has priv data:	N
Has Init:	Y
Has Cleanup:	Y
Has Open:	Y
Has Close:	N
Can set Conf:	N
Can get Conf:	N
Can set Frequency:	Y
Can get Frequency:	Y
Can set Mode:	Y
Can get Mode:	Y
Can set VFO:	N
Can get VFO:	N
Can set PTT:	Y
Can get PTT:	Y
Can get DCD:	N
Can set Repeater Duplex:	N
Can get Repeater Duplex:	N
Can set Repeater Offset:	N
Can get Repeater Offset:	N
Can set Split Freq:	Y
Can get Split Freq:	Y
Can set Split Mode:	Y
Can get Split Mode:	Y
Can set Split VFO:	Y
Can get Split VFO:	Y
Can set Tuning Step:	Y
Can get Tuning Step:	Y
Can set RIT:	Y
Can get RIT:	Y
Can set XIT:	Y
Can get XIT:	Y
Can set CTCSS:	N
Can get CTCSS:	N
Can set DCS:	N
Can get DCS:	N
Can set CTCSS Squelch:	N
Can get CTCSS Squelch:	N
Can set DCS Squelch:	N
Can get DCS Squelch:	N
Can set Power Stat:	N
Can get Power Stat:	N
Can Reset:	Y
Can get Ant:	N
Can set Ant:	N
Can set Transceive:	E
Can get Transceive:	N
Can set Func:	Y
Can get Func:	Y
Can set Level:	Y
Can get Level:	Y
Can set Param:	N
Can get Param:	N
Can send DTMF:	N
Can recv DTMF:	N
Can send Morse:	N
Can send Voice:	N
Can decode Events:	Y
Can set Bank:	N
Can set Mem:	N
Can get Mem:	N
Can set Channel:	N
Can get Channel:	N
Can ctl Mem/VFO:	Y
Can Scan:	N
Can get Info:	Y
Can get power2mW:	N
Can get mW2power:	N

Overall backend warnings: 0