Caps dump for model: 2039
Model name:	TS-990s
Mfg name:	Kenwood
Backend version:	20211128.1
Backend copyright:	LGPL
Backend status:	Stable
Rig type:	Transceiver
PTT type:	Rig capable (Mic/Data)
DCD type:	Rig capable
Port type:	RS-232
Serial speed: 4800..115200 bauds, 8N1 CTS/RTS
Write delay: 0mS, timeout 200mS, 10 retry
Post Write delay: 0mS
Has targetable VFO: Y
Has transceive: Y
Announce: 0x0
Max RIT: -9.990kHz/+9.990kHz
Max XIT: -9.990kHz/+9.990kHz
Max IF-SHIFT: -0.0kHz/+0.0kHz
Preamp: 20dB
Attenuator: 6dB 12dB 18dB
AGC levels: 0=OFF 1=SUPERFAST 2=FAST 3=SLOW 4=USER 5=MEDIUM 6=AUTO
CTCSS: 67.0 69.3 71.9 74.4 77.0 79.7 82.5 85.4 88.5 91.5 94.8 97.4 100.0 103.5 107.2 110.9 114.8 118.8 123.0 127.3 131.8 136.5 141.3 146.2 151.4 156.7 162.2 167.9 173.8 179.9 186.2 192.8 203.5 206.5 210.7 218.1 225.7 229.1 233.6 241.8 250.3 254.1 Hz, 42 tones
DCS: None
Get functions: NB COMP TONE TSQL ANF NR BC 
Set functions: NB COMP TONE TSQL ANF NR BC 
Extra functions:
Get level: PREAMP(0..0/0) ATT(0..0/0) VOXDELAY(0..0/0) AF(0..0/0) RF(0..0/0) SQL(0..0/0) CWPITCH(0..0/0) RFPOWER(0..0/0) MICGAIN(0..0/0) KEYSPD(0..0/0) COMP(0..0/0) AGC(0..0/0) BKINDL(0..0/0) METER(0..0/0) VOXGAIN(0..0/0) ANTIVOX(0..0/0) RAWSTR(0..0/0) STRENGTH(0..0/0) 
Set level: PREAMP(0..0/0) ATT(0..0/0) VOXDELAY(0..0/0) AF(0..0/0) RF(0..0/0) SQL(0..0/0) CWPITCH(0..0/0) RFPOWER(0..0/0) MICGAIN(0..0/0) KEYSPD(0..0/0) COMP(0..0/0) AGC(0..0/0) BKINDL(0..0/0) METER(0..0/0) VOXGAIN(0..0/0) ANTIVOX(0..0/0) 
Extra levels:
Get parameters: 
Set parameters: 
Extra parameters:
Mode list: AM CW USB LSB RTTY FM CWR RTTYR PKTLSB PKTUSB FMN 
VFO list: Sub Main 
VFO Ops: BAND_UP BAND_DOWN 
Scan Ops: VFO 
Number of banks:	0
Memory name desc size:	7
Memories:
	0..299:   	MEM
	  Mem caps: FREQ MODE TXFREQ TXMODE SPLIT RPTRSHIFT RPTROFS TS FUNC TONE CTCSS SCANGRP FLAG NAME 
TX ranges #1 for TBD:
	1830000 Hz - 1850000 Hz
		VFO list: Sub Main 
		Mode list: CW USB LSB RTTY FM CWR RTTYR PKTLSB PKTUSB FMN 
		Antenna list: ANT1 ANT2 ANT3 ANT4 
		Low power: 5 W, High power: 200 W
	1830000 Hz - 1850000 Hz
		VFO list: Sub Main 
		Mode list: AM 
		Antenna list: ANT1 ANT2 ANT3 ANT4 
		Low power: 5 W, High power: 50 W
	3500000 Hz - 3800000 Hz
		VFO list: Sub Main 
		Mode list: CW USB LSB RTTY FM CWR RTTYR PKTLSB PKTUSB FMN 
		Antenna list: ANT1 ANT2 ANT3 ANT4 
		Low power: 5 W, High power: 200 W
	3500000 Hz - 3800000 Hz
		VFO list: Sub Main 
		Mode list: AM 
		Antenna list: ANT1 ANT2 ANT3 ANT4 
		Low power: 5 W, High power: 50 W
	7000000 Hz - 7100000 Hz
		VFO list: Sub Main 
		Mode list: CW USB LSB RTTY FM CWR RTTYR PKTLSB PKTUSB FMN 
		Antenna list: ANT1 ANT2 ANT3 ANT4 
		Low power: 5 W, High power: 200 W
	7000000 Hz - 7100000 Hz
		VFO list: Sub Main 
		Mode list: AM 
		Antenna list: ANT1 ANT2 ANT3 ANT4 
		Low power: 5 W, High power: 50 W
	10100000 Hz - 10150000 Hz
		VFO list: Sub Main 
		Mode list: CW USB LSB RTTY FM CWR RTTYR PKTLSB PKTUSB FMN 
		Antenna list: ANT1 ANT2 ANT3 ANT4 
		Low power: 5 W, High power: 200 W
	10100000 Hz - 10150000 Hz
		VFO list: Sub Main 
		Mode list: AM 
		Antenna list: ANT1 ANT2 ANT3 ANT4 
		Low power: 5 W, High power: 50 W
	14000000 Hz - 14350000 Hz
		VFO list: Sub Main 
		Mode list: CW USB LSB RTTY FM CWR RTTYR PKTLSB PKTUSB FMN 
		Antenna list: ANT1 ANT2 ANT3 ANT4 
		Low power: 5 W, High power: 200 W
	14000000 Hz - 14350000 Hz
		VFO list: Sub Main 
		Mode list: AM 
		Antenna list: ANT1 ANT2 ANT3 ANT4 
		Low power: 5 W, High power: 50 W
	18068000 Hz - 18168000 Hz
		VFO list: Sub Main 
		Mode list: CW USB LSB RTTY FM CWR RTTYR PKTLSB PKTUSB FMN 
		Antenna list: ANT1 ANT2 ANT3 ANT4 
		Low power: 5 W, High power: 200 W
	18068000 Hz - 18168000 Hz
		VFO list: Sub Main 
		Mode list: AM 
		Antenna list: ANT1 ANT2 ANT3 ANT4 
		Low power: 5 W, High power: 50 W
	21000000 Hz - 21450000 Hz
		VFO list: Sub Main 
		Mode list: CW USB LSB RTTY FM CWR RTTYR PKTLSB PKTUSB FMN 
		Antenna list: ANT1 ANT2 ANT3 ANT4 
		Low power: 5 W, High power: 200 W
	21000000 Hz - 21450000 Hz
		VFO list: Sub Main 
		Mode list: AM 
		Antenna list: ANT1 ANT2 ANT3 ANT4 
		Low power: 5 W, High power: 50 W
	24890000 Hz - 24990000 Hz
		VFO list: Sub Main 
		Mode list: CW USB LSB RTTY FM CWR RTTYR PKTLSB PKTUSB FMN 
		Antenna list: ANT1 ANT2 ANT3 ANT4 
		Low power: 5 W, High power: 200 W
	24890000 Hz - 24990000 Hz
		VFO list: Sub Main 
		Mode list: AM 
		Antenna list: ANT1 ANT2 ANT3 ANT4 
		Low power: 5 W, High power: 50 W
	28000000 Hz - 29700000 Hz
		VFO list: Sub Main 
		Mode list: CW USB LSB RTTY FM CWR RTTYR PKTLSB PKTUSB FMN 
		Antenna list: ANT1 ANT2 ANT3 ANT4 
		Low power: 5 W, High power: 200 W
	28000000 Hz - 29700000 Hz
		VFO list: Sub Main 
		Mode list: AM 
		Antenna list: ANT1 ANT2 ANT3 ANT4 
		Low power: 5 W, High power: 50 W
	50000000 Hz - 50200000 Hz
		VFO list: Sub Main 
		Mode list: CW USB LSB RTTY FM CWR RTTYR PKTLSB PKTUSB FMN 
		Antenna list: ANT1 ANT2 ANT3 ANT4 
		Low power: 5 W, High power: 200 W
	50000000 Hz - 50200000 Hz
		VFO list: Sub Main 
		Mode list: AM 
		Antenna list: ANT1 ANT2 ANT3 ANT4 
		Low power: 5 W, High power: 50 W
RX ranges #1 for TBD:
	300000 Hz - 60000000 Hz
		VFO list: Sub Main 
		Mode list: AM CW USB LSB RTTY FM CWR RTTYR PKTLSB PKTUSB FMN 
		Antenna list: ANT1 ANT2 ANT3 ANT4 
TX ranges #2 for TBD:
	1800000 Hz - 2000000 Hz
		VFO list: Sub Main 
		Mode list: CW USB LSB RTTY FM CWR RTTYR PKTLSB PKTUSB FMN 
		Antenna list: ANT1 ANT2 ANT3 ANT4 
		Low power: 5 W, High power: 200 W
	1800000 Hz - 2000000 Hz
		VFO list: Sub Main 
		Mode list: AM 
		Antenna list: ANT1 ANT2 ANT3 ANT4 
		Low power: 5 W, High power: 50 W
	3500000 Hz - 4000000 Hz
		VFO list: Sub Main 
		Mode list: CW USB LSB RTTY FM CWR RTTYR PKTLSB PKTUSB FMN 
		Antenna list: ANT1 ANT2 ANT3 ANT4 
		Low power: 5 W, High power: 200 W
	3500000 Hz - 4000000 Hz
		VFO list: Sub Main 
		Mode list: AM 
		Antenna list: ANT1 ANT2 ANT3 ANT4 
		Low power: 5 W, High power: 50 W
	7000000 Hz - 7300000 Hz
		VFO list: Sub Main 
		Mode list: CW USB LSB RTTY FM CWR RTTYR PKTLSB PKTUSB FMN 
		Antenna list: ANT1 ANT2 ANT3 ANT4 
		Low power: 5 W, High power: 200 W
	7000000 Hz - 7300000 Hz
		VFO list: Sub Main 
		Mode list: AM 
		Antenna list: ANT1 ANT2 ANT3 ANT4 
		Low power: 5 W, High power: 50 W
	10100000 Hz - 10150000 Hz
		VFO list: Sub Main 
		Mode list: CW USB LSB RTTY FM CWR RTTYR PKTLSB PKTUSB FMN 
		Antenna list: ANT1 ANT2 ANT3 ANT4 
		Low power: 5 W, High power: 200 W
	10100000 Hz - 10150000 Hz
		VFO list: Sub Main 
		Mode list: AM 
		Antenna list: ANT1 ANT2 ANT3 ANT4 
		Low power: 5 W, High power: 50 W
	14000000 Hz - 14350000 Hz
		VFO list: Sub Main 
		Mode list: CW USB LSB RTTY FM CWR RTTYR PKTLSB PKTUSB FMN 
		Antenna list: ANT1 ANT2 ANT3 ANT4 
		Low power: 5 W, High power: 200 W
	14000000 Hz - 14350000 Hz
		VFO list: Sub Main 
		Mode list: AM 
		Antenna list: ANT1 ANT2 ANT3 ANT4 
		Low power: 5 W, High power: 50 W
	18068000 Hz - 18168000 Hz
		VFO list: Sub Main 
		Mode list: CW USB LSB RTTY FM CWR RTTYR PKTLSB PKTUSB FMN 
		Antenna list: ANT1 ANT2 ANT3 ANT4 
		Low power: 5 W, High power: 200 W
	18068000 Hz - 18168000 Hz
		VFO list: Sub Main 
		Mode list: AM 
		Antenna list: ANT1 ANT2 ANT3 ANT4 
		Low power: 5 W, High power: 50 W
	21000000 Hz - 21450000 Hz
		VFO list: Sub Main 
		Mode list: CW USB LSB RTTY FM CWR RTTYR PKTLSB PKTUSB FMN 
		Antenna list: ANT1 ANT2 ANT3 ANT4 
		Low power: 5 W, High power: 200 W
	21000000 Hz - 21450000 Hz
		VFO list: Sub Main 
		Mode list: AM 
		Antenna list: ANT1 ANT2 ANT3 ANT4 
		Low power: 5 W, High power: 50 W
	24890000 Hz - 24990000 Hz
		VFO list: Sub Main 
		Mode list: CW USB LSB RTTY FM CWR RTTYR PKTLSB PKTUSB FMN 
		Antenna list: ANT1 ANT2 ANT3 ANT4 
		Low power: 5 W, High power: 200 W
	24890000 Hz - 24990000 Hz
		VFO list: Sub Main 
		Mode list: AM 
		Antenna list: ANT1 ANT2 ANT3 ANT4 
		Low power: 5 W, High power: 50 W
	28000000 Hz - 29700000 Hz
		VFO list: Sub Main 
		Mode list: CW USB LSB RTTY FM CWR RTTYR PKTLSB PKTUSB FMN 
		Antenna list: ANT1 ANT2 ANT3 ANT4 
		Low power: 5 W, High power: 200 W
	28000000 Hz - 29700000 Hz
		VFO list: Sub Main 
		Mode list: AM 
		Antenna list: ANT1 ANT2 ANT3 ANT4 
		Low power: 5 W, High power: 50 W
	50000000 Hz - 54000000 Hz
		VFO list: Sub Main 
		Mode list: CW USB LSB RTTY FM CWR RTTYR PKTLSB PKTUSB FMN 
		Antenna list: ANT1 ANT2 ANT3 ANT4 
		Low power: 5 W, High power: 200 W
	50000000 Hz - 54000000 Hz
		VFO list: Sub Main 
		Mode list: AM 
		Antenna list: ANT1 ANT2 ANT3 ANT4 
		Low power: 5 W, High power: 50 W
RX ranges #2 for TBD:
	300000 Hz - 60000000 Hz
		VFO list: Sub Main 
		Mode list: AM CW USB LSB RTTY FM CWR RTTYR PKTLSB PKTUSB FMN 
		Antenna list: ANT1 ANT2 ANT3 ANT4 
TX ranges #3 for TBD:
RX ranges #3 for TBD:
TX ranges #4 for TBD:
RX ranges #4 for TBD:
TX ranges #5 for TBD:
RX ranges #5 for TBD:
TX ranges #1 status for TBD:	OK (0)
RX ranges #1 status for TBD:	OK (0)
TX ranges #2 status for TBD:	OK (0)
RX ranges #2 status for TBD:	OK (0)
TX ranges #3 status for TBD:	OK (0)
RX ranges #3 status for TBD:	OK (0)
TX ranges #4 status for TBD:	OK (0)
RX ranges #4 status for TBD:	OK (0)
TX ranges #5 status for TBD:	OK (0)
RX ranges #5 status for TBD:	OK (0)
Tuning steps:
	1.0 Hz:   	CW USB LSB RTTY FM CWR RTTYR PKTLSB PKTUSB 
	500.0 Hz:   	CW USB LSB RTTY FM CWR RTTYR PKTLSB PKTUSB 
	1.0000 kHz:   	CW USB LSB RTTY FM CWR RTTYR PKTLSB PKTUSB 
	2.5000 kHz:   	CW USB LSB RTTY FM CWR RTTYR PKTLSB PKTUSB 
	5.0000 kHz:   	CW USB LSB RTTY FM CWR RTTYR PKTLSB PKTUSB 
	10.0000 kHz:   	CW USB LSB RTTY FM CWR RTTYR PKTLSB PKTUSB 
	5.0000 kHz:   	AM FM FMN 
	6.2500 kHz:   	AM FM FMN 
	10.0000 kHz:   	AM FM FMN 
	12.5000 kHz:   	AM FM FMN 
	15.0000 kHz:   	AM FM FMN 
	20.0000 kHz:   	AM FM FMN 
	1.0000000 MHz:   	AM CW USB LSB RTTY FM CWR RTTYR PKTLSB PKTUSB FMN 
	ANY:   	AM CW USB LSB RTTY FM CWR RTTYR PKTLSB PKTUSB FMN 
Tuning steps status:	OK (0)
Filters:
	2.6000 kHz:   	USB LSB FM FMN 
	2.0000 kHz:   	USB LSB FM FMN 
	3.2000 kHz:   	USB LSB FM FMN 
	4.8000 kHz:   	USB LSB FM FMN 
	3.8000 kHz:   	USB LSB FM FMN 
	2.8000 kHz:   	USB LSB FM FMN 
	2.4000 kHz:   	USB LSB FM FMN 
	1.8000 kHz:   	USB LSB FM FMN 
	1.4000 kHz:   	USB LSB FM FMN 
	1.2000 kHz:   	USB LSB FM FMN 
	1.0000 kHz:   	USB LSB FM FMN 
	800.0 Hz:   	USB LSB FM FMN 
	500.0 Hz:   	CW CWR 
	250.0 Hz:   	CW CWR 
	1.0000 kHz:   	CW CWR 
	2.5000 kHz:   	CW CWR 
	2.0000 kHz:   	CW CWR 
	1.5000 kHz:   	CW CWR 
	600.0 Hz:   	CW CWR 
	400.0 Hz:   	CW CWR 
	300.0 Hz:   	CW CWR 
	200.0 Hz:   	CW CWR 
	150.0 Hz:   	CW CWR 
	100.0 Hz:   	CW CWR 
	80.0 Hz:   	CW CWR 
	50.0 Hz:   	CW CWR 
	500.0 Hz:   	RTTY RTTYR 
	250.0 Hz:   	RTTY RTTYR 
	1.5000 kHz:   	RTTY RTTYR 
	1.0000 kHz:   	RTTY RTTYR 
	400.0 Hz:   	RTTY RTTYR 
	300.0 Hz:   	RTTY RTTYR 
	5.0000 kHz:   	AM 
	2.5000 kHz:   	AM 
	4.0000 kHz:   	AM 
	3.0000 kHz:   	AM 
	2.6000 kHz:   	PKTLSB PKTUSB 
	500.0 Hz:   	PKTLSB PKTUSB 
	13.0000 kHz:   	PKTLSB PKTUSB 
	2.8000 kHz:   	PKTLSB PKTUSB 
	2.4000 kHz:   	PKTLSB PKTUSB 
	2.2000 kHz:   	PKTLSB PKTUSB 
	2.0000 kHz:   	PKTLSB PKTUSB 
	1.5000 kHz:   	PKTLSB PKTUSB 
	1.0000 kHz:   	PKTLSB PKTUSB 
	600.0 Hz:   	PKTLSB PKTUSB 
	400.0 Hz:   	PKTLSB PKTUSB 
	300.0 Hz:   	PKTLSB PKTUSB 
	200.0 Hz:   	PKTLSB PKTUSB 
	150.0 Hz:   	PKTLSB PKTUSB 
	100.0 Hz:   	PKTLSB PKTUSB 
	80.0 Hz:   	PKTLSB PKTUSB 
	50.0 Hz:   	PKTLSB PKTUSB 
Bandwidths:
	AM	Normal: 5.0000 kHz,	Narrow: 2.5000 kHz,	Wide: 0.0 Hz
	CW	Normal: 500.0 Hz,	Narrow: 250.0 Hz,	Wide: 1.0000 kHz
	USB	Normal: 2.6000 kHz,	Narrow: 2.0000 kHz,	Wide: 3.2000 kHz
	LSB	Normal: 2.6000 kHz,	Narrow: 2.0000 kHz,	Wide: 3.2000 kHz
	RTTY	Normal: 500.0 Hz,	Narrow: 250.0 Hz,	Wide: 1.5000 kHz
	FM	Normal: 2.6000 kHz,	Narrow: 2.0000 kHz,	Wide: 3.2000 kHz
	WFM	Normal: 0.0 Hz,	Narrow: 0.0 Hz,	Wide: 0.0 Hz
	CWR	Normal: 500.0 Hz,	Narrow: 250.0 Hz,	Wide: 1.0000 kHz
	RTTYR	Normal: 500.0 Hz,	Narrow: 250.0 Hz,	Wide: 1.5000 kHz
	AMS	Normal: 0.0 Hz,	Narrow: 0.0 Hz,	Wide: 0.0 Hz
	PKTLSB	Normal: 2.6000 kHz,	Narrow: 500.0 Hz,	Wide: 13.0000 kHz
	PKTUSB	Normal: 2.6000 kHz,	Narrow: 500.0 Hz,	Wide: 13.0000 kHz
	FM-D	Normal: 0.0 Hz,	Narrow: 0.0 Hz,	Wide: 0.0 Hz
	ECSSUSB	Normal: 0.0 Hz,	Narrow: 0.0 Hz,	Wide: 0.0 Hz
	ECSSLSB	Normal: 0.0 Hz,	Narrow: 0.0 Hz,	Wide: 0.0 Hz
	FAX	Normal: 0.0 Hz,	Narrow: 0.0 Hz,	Wide: 0.0 Hz
	SAM	Normal: 0.0 Hz,	Narrow: 0.0 Hz,	Wide: 0.0 Hz
	SAL	Normal: 0.0 Hz,	Narrow: 0.0 Hz,	Wide: 0.0 Hz
	SAH	Normal: 0.0 Hz,	Narrow: 0.0 Hz,	Wide: 0.0 Hz
	DSB	Normal: 0.0 Hz,	Narrow: 0.0 Hz,	Wide: 0.0 Hz
		Normal: 0.0 Hz,	Narrow: 0.0 Hz,	Wide: 0.0 Hz
	FMN	Normal: 2.6000 kHz,	Narrow: 2.0000 kHz,	Wide: 3.2000 kHz
	AM-D	Normal: 0.0 Hz,	Narrow: 0.0 Hz,	Wide: 0.0 Hz
	P25	Normal: 0.0 Hz,	Narrow: 0.0 Hz,	Wide: 0.0 Hz
	D-STAR	Normal: 0.0 Hz,	Narrow: 0.0 Hz,	Wide: 0.0 Hz
	DPMR	Normal: 0.0 Hz,	Narrow: 0.0 Hz,	Wide: 0.0 Hz
	NXDN-VN	Normal: 0.0 Hz,	Narrow: 0.0 Hz,	Wide: 0.0 Hz
	NXDN-N	Normal: 0.0 Hz,	Narrow: 0.0 Hz,	Wide: 0.0 Hz
	DCR	Normal: 0.0 Hz,	Narrow: 0.0 Hz,	Wide: 0.0 Hz
	AMN	Normal: 0.0 Hz,	Narrow: 0.0 Hz,	Wide: 0.0 Hz
	PSK	Normal: 0.0 Hz,	Narrow: 0.0 Hz,	Wide: 0.0 Hz
Spectrum scopes: None
Spectrum modes: 
Spectrum spans: 
Spectrum averaging modes: 
Spectrum attenuator: None
Has priv data:	Y
Has Init:	Y
Has Cleanup:	Y
Has Open:	Y
Has Close:	Y
Can set Conf:	N
Can get Conf:	N
Can set Frequency:	Y
Can get Frequency:	Y
Can set Mode:	Y
Can get Mode:	Y
Can set VFO:	Y
Can get VFO:	Y
Can set PTT:	Y
Can get PTT:	N
Can get DCD:	Y
Can set Repeater Duplex:	N
Can get Repeater Duplex:	N
Can set Repeater Offset:	N
Can get Repeater Offset:	N
Can set Split Freq:	E
Can get Split Freq:	E
Can set Split Mode:	E
Can get Split Mode:	E
Can set Split VFO:	Y
Can get Split VFO:	Y
Can set Tuning Step:	N
Can get Tuning Step:	N
Can set RIT:	Y
Can get RIT:	Y
Can set XIT:	Y
Can get XIT:	Y
Can set CTCSS:	Y
Can get CTCSS:	Y
Can set DCS:	N
Can get DCS:	N
Can set CTCSS Squelch:	Y
Can get CTCSS Squelch:	Y
Can set DCS Squelch:	N
Can get DCS Squelch:	N
Can set Power Stat:	Y
Can get Power Stat:	Y
Can Reset:	Y
Can get Ant:	Y
Can set Ant:	Y
Can set Transceive:	Y
Can get Transceive:	Y
Can set Func:	Y
Can get Func:	Y
Can set Level:	Y
Can get Level:	Y
Can set Param:	N
Can get Param:	N
Can send DTMF:	N
Can recv DTMF:	N
Can send Morse:	Y
Can send Voice:	N
Can decode Events:	N
Can set Bank:	N
Can set Mem:	Y
Can get Mem:	Y
Can set Channel:	N
Can get Channel:	N
Can ctl Mem/VFO:	Y
Can Scan:	Y
Can get Info:	N
Can get power2mW:	N
Can get mW2power:	N

Overall backend warnings: 0