Caps dump for model: 3056
Model name:	IC-7800
Mfg name:	Icom
Backend version:	20211120.5
Backend copyright:	LGPL
Backend status:	Stable
Rig type:	Transceiver
PTT type:	Rig capable
DCD type:	Rig capable
Port type:	RS-232
Serial speed: 300..19200 bauds, 8N1 
Write delay: 0mS, timeout 1000mS, 3 retry
Post Write delay: 0mS
Has targetable VFO: Y
Has transceive: Y
Announce: 0x0
Max RIT: -9.999kHz/+9.999kHz
Max XIT: -9.999kHz/+9.999kHz
Max IF-SHIFT: -0.0kHz/+0.0kHz
Preamp: 10dB 16dB
Attenuator: 3dB 6dB 9dB 12dB 15dB 18dB 21dB
AGC levels: 0=OFF 2=FAST 5=MEDIUM 3=SLOW
CTCSS: 67.0 69.3 71.9 74.4 77.0 79.7 82.5 85.4 88.5 91.5 94.8 97.4 100.0 103.5 107.2 110.9 114.8 118.8 123.0 127.3 131.8 136.5 141.3 146.2 151.4 156.7 159.8 162.2 165.5 167.9 171.3 173.8 177.3 179.9 183.5 186.2 189.9 192.8 196.6 199.5 203.5 206.5 210.7 218.1 225.7 229.1 233.6 241.8 250.3 254.1 Hz, 50 tones
DCS: None
Get functions: NB COMP VOX TONE TSQL SBKIN FBKIN ANF NR APF MON MN LOCK VSC RIT TUNER XIT DUAL_WATCH 
Set functions: NB COMP VOX TONE TSQL SBKIN FBKIN ANF NR APF MON MN LOCK VSC RIT TUNER XIT DUAL_WATCH 
Extra functions:
Get level: PREAMP(0..0/0) ATT(0..0/0) VOXDELAY(0..20/1) AF(0..0/0) RF(0..0/0) SQL(0..0/0) APF(0..0/0) NR(0..0/0) PBT_IN(0..0/0) PBT_OUT(0..0/0) CWPITCH(300..900/1) RFPOWER(0..0/0) MICGAIN(0..0/0) KEYSPD(6..48/1) COMP(0..0/0) AGC(0..0/0) BKINDL(0..0/0) BAL(0..0/0) VOXGAIN(0..0/0) ANTIVOX(0..0/0) RAWSTR(0..255/0) SWR(0..0/0) ALC(0..0/0) STRENGTH(0..0/0) RFPOWER_METER(0..0/0) COMP_METER(0..0/0) VD_METER(0..0/0) ID_METER(0..0/0) NOTCHF_RAW(0..0/0) MONITOR_GAIN(0..0/0) NB(0..0/0) RFPOWER_METER_WATTS(0..0/0) 
Set level: PREAMP(0..0/0) ATT(0..0/0) VOXDELAY(0..20/1) AF(0..0/0) RF(0..0/0) SQL(0..0/0) APF(0..0/0) NR(0..0/0) PBT_IN(0..0/0) PBT_OUT(0..0/0) CWPITCH(300..900/1) RFPOWER(0..0/0) MICGAIN(0..0/0) KEYSPD(6..48/1) COMP(0..0/0) AGC(0..0/0) BKINDL(0..0/0) BAL(0..0/0) VOXGAIN(0..0/0) ANTIVOX(0..0/0) NOTCHF_RAW(0..0/0) MONITOR_GAIN(0..0/0) NB(0..0/0) RFPOWER_METER_WATTS(0..0/0) 
Extra levels:
Get parameters: ANN(0..0/0) BACKLIGHT(0..0/0) 
Set parameters: ANN(0..0/0) BACKLIGHT(0..0/0) 
Extra parameters:
Mode list: AM CW USB LSB RTTY FM CWR RTTYR PKTLSB PKTUSB FM-D AM-D PSK PSKR 
VFO list: Sub Main MEM 
VFO Ops: CPY XCHG FROM_VFO TO_VFO MCL TUNE 
Scan Ops: MEM PRIO PROG DELTA VFO 
Number of banks:	0
Memory name desc size:	0
Memories:
	1..99:   	MEM
	  Mem caps: 
	100..101:   	EDGE
	  Mem caps: 
TX ranges #1 for ITU1:
	1810000 Hz - 2000000 Hz
		VFO list: Sub Main MEM 
		Mode list: AM CW USB LSB RTTY FM CWR RTTYR PKTLSB PKTUSB FM-D PSK PSKR 
		Antenna list: ANT1 ANT2 ANT3 ANT4 
		Low power: 5 W, High power: 200 W
	3500000 Hz - 3800000 Hz
		VFO list: Sub Main MEM 
		Mode list: AM CW USB LSB RTTY FM CWR RTTYR PKTLSB PKTUSB FM-D PSK PSKR 
		Antenna list: ANT1 ANT2 ANT3 ANT4 
		Low power: 5 W, High power: 200 W
	7000000 Hz - 7100000 Hz
		VFO list: Sub Main MEM 
		Mode list: AM CW USB LSB RTTY FM CWR RTTYR PKTLSB PKTUSB FM-D PSK PSKR 
		Antenna list: ANT1 ANT2 ANT3 ANT4 
		Low power: 5 W, High power: 200 W
	10100000 Hz - 10150000 Hz
		VFO list: Sub Main MEM 
		Mode list: AM CW USB LSB RTTY FM CWR RTTYR PKTLSB PKTUSB FM-D PSK PSKR 
		Antenna list: ANT1 ANT2 ANT3 ANT4 
		Low power: 5 W, High power: 200 W
	14000000 Hz - 14350000 Hz
		VFO list: Sub Main MEM 
		Mode list: AM CW USB LSB RTTY FM CWR RTTYR PKTLSB PKTUSB FM-D PSK PSKR 
		Antenna list: ANT1 ANT2 ANT3 ANT4 
		Low power: 5 W, High power: 200 W
	18068000 Hz - 18168000 Hz
		VFO list: Sub Main MEM 
		Mode list: AM CW USB LSB RTTY FM CWR RTTYR PKTLSB PKTUSB FM-D PSK PSKR 
		Antenna list: ANT1 ANT2 ANT3 ANT4 
		Low power: 5 W, High power: 200 W
	21000000 Hz - 21450000 Hz
		VFO list: Sub Main MEM 
		Mode list: AM CW USB LSB RTTY FM CWR RTTYR PKTLSB PKTUSB FM-D PSK PSKR 
		Antenna list: ANT1 ANT2 ANT3 ANT4 
		Low power: 5 W, High power: 200 W
	24890000 Hz - 24990000 Hz
		VFO list: Sub Main MEM 
		Mode list: AM CW USB LSB RTTY FM CWR RTTYR PKTLSB PKTUSB FM-D PSK PSKR 
		Antenna list: ANT1 ANT2 ANT3 ANT4 
		Low power: 5 W, High power: 200 W
	28000000 Hz - 29700000 Hz
		VFO list: Sub Main MEM 
		Mode list: AM CW USB LSB RTTY FM CWR RTTYR PKTLSB PKTUSB FM-D PSK PSKR 
		Antenna list: ANT1 ANT2 ANT3 ANT4 
		Low power: 5 W, High power: 200 W
	50000000 Hz - 54000000 Hz
		VFO list: Sub Main MEM 
		Mode list: AM CW USB LSB RTTY FM CWR RTTYR PKTLSB PKTUSB FM-D PSK PSKR 
		Antenna list: ANT1 ANT2 ANT3 ANT4 
		Low power: 5 W, High power: 200 W
	1810000 Hz - 2000000 Hz
		VFO list: Sub Main MEM 
		Mode list: AM AM-D 
		Antenna list: ANT1 ANT2 ANT3 ANT4 
		Low power: 5 W, High power: 50 W
	3500000 Hz - 3800000 Hz
		VFO list: Sub Main MEM 
		Mode list: AM AM-D 
		Antenna list: ANT1 ANT2 ANT3 ANT4 
		Low power: 5 W, High power: 50 W
	7000000 Hz - 7100000 Hz
		VFO list: Sub Main MEM 
		Mode list: AM AM-D 
		Antenna list: ANT1 ANT2 ANT3 ANT4 
		Low power: 5 W, High power: 50 W
	10100000 Hz - 10150000 Hz
		VFO list: Sub Main MEM 
		Mode list: AM AM-D 
		Antenna list: ANT1 ANT2 ANT3 ANT4 
		Low power: 5 W, High power: 50 W
	14000000 Hz - 14350000 Hz
		VFO list: Sub Main MEM 
		Mode list: AM AM-D 
		Antenna list: ANT1 ANT2 ANT3 ANT4 
		Low power: 5 W, High power: 50 W
	18068000 Hz - 18168000 Hz
		VFO list: Sub Main MEM 
		Mode list: AM AM-D 
		Antenna list: ANT1 ANT2 ANT3 ANT4 
		Low power: 5 W, High power: 50 W
	21000000 Hz - 21450000 Hz
		VFO list: Sub Main MEM 
		Mode list: AM AM-D 
		Antenna list: ANT1 ANT2 ANT3 ANT4 
		Low power: 5 W, High power: 50 W
	24890000 Hz - 24990000 Hz
		VFO list: Sub Main MEM 
		Mode list: AM AM-D 
		Antenna list: ANT1 ANT2 ANT3 ANT4 
		Low power: 5 W, High power: 50 W
	28000000 Hz - 29700000 Hz
		VFO list: Sub Main MEM 
		Mode list: AM AM-D 
		Antenna list: ANT1 ANT2 ANT3 ANT4 
		Low power: 5 W, High power: 50 W
	50000000 Hz - 54000000 Hz
		VFO list: Sub Main MEM 
		Mode list: AM AM-D 
		Antenna list: ANT1 ANT2 ANT3 ANT4 
		Low power: 5 W, High power: 50 W
RX ranges #1 for TBD:
	30000 Hz - 60000000 Hz
		VFO list: Sub Main MEM 
		Mode list: AM CW USB LSB RTTY FM CWR RTTYR PKTLSB PKTUSB FM-D AM-D PSK PSKR 
		Antenna list: ANT1 ANT2 ANT3 ANT4 
TX ranges #2 for TBD:
	1800000 Hz - 2000000 Hz
		VFO list: Sub Main MEM 
		Mode list: AM CW USB LSB RTTY FM CWR RTTYR PKTLSB PKTUSB FM-D PSK PSKR 
		Antenna list: ANT1 ANT2 ANT3 ANT4 
		Low power: 5 W, High power: 200 W
	3500000 Hz - 4000000 Hz
		VFO list: Sub Main MEM 
		Mode list: AM CW USB LSB RTTY FM CWR RTTYR PKTLSB PKTUSB FM-D PSK PSKR 
		Antenna list: ANT1 ANT2 ANT3 ANT4 
		Low power: 5 W, High power: 200 W
	7000000 Hz - 7300000 Hz
		VFO list: Sub Main MEM 
		Mode list: AM CW USB LSB RTTY FM CWR RTTYR PKTLSB PKTUSB FM-D PSK PSKR 
		Antenna list: ANT1 ANT2 ANT3 ANT4 
		Low power: 5 W, High power: 200 W
	10100000 Hz - 10150000 Hz
		VFO list: Sub Main MEM 
		Mode list: AM CW USB LSB RTTY FM CWR RTTYR PKTLSB PKTUSB FM-D PSK PSKR 
		Antenna list: ANT1 ANT2 ANT3 ANT4 
		Low power: 5 W, High power: 200 W
	14000000 Hz - 14350000 Hz
		VFO list: Sub Main MEM 
		Mode list: AM CW USB LSB RTTY FM CWR RTTYR PKTLSB PKTUSB FM-D PSK PSKR 
		Antenna list: ANT1 ANT2 ANT3 ANT4 
		Low power: 5 W, High power: 200 W
	18068000 Hz - 18168000 Hz
		VFO list: Sub Main MEM 
		Mode list: AM CW USB LSB RTTY FM CWR RTTYR PKTLSB PKTUSB FM-D PSK PSKR 
		Antenna list: ANT1 ANT2 ANT3 ANT4 
		Low power: 5 W, High power: 200 W
	21000000 Hz - 21450000 Hz
		VFO list: Sub Main MEM 
		Mode list: AM CW USB LSB RTTY FM CWR RTTYR PKTLSB PKTUSB FM-D PSK PSKR 
		Antenna list: ANT1 ANT2 ANT3 ANT4 
		Low power: 5 W, High power: 200 W
	24890000 Hz - 24990000 Hz
		VFO list: Sub Main MEM 
		Mode list: AM CW USB LSB RTTY FM CWR RTTYR PKTLSB PKTUSB FM-D PSK PSKR 
		Antenna list: ANT1 ANT2 ANT3 ANT4 
		Low power: 5 W, High power: 200 W
	28000000 Hz - 29700000 Hz
		VFO list: Sub Main MEM 
		Mode list: AM CW USB LSB RTTY FM CWR RTTYR PKTLSB PKTUSB FM-D PSK PSKR 
		Antenna list: ANT1 ANT2 ANT3 ANT4 
		Low power: 5 W, High power: 200 W
	50000000 Hz - 54000000 Hz
		VFO list: Sub Main MEM 
		Mode list: AM CW USB LSB RTTY FM CWR RTTYR PKTLSB PKTUSB FM-D PSK PSKR 
		Antenna list: ANT1 ANT2 ANT3 ANT4 
		Low power: 5 W, High power: 200 W
	1800000 Hz - 2000000 Hz
		VFO list: Sub Main MEM 
		Mode list: AM AM-D 
		Antenna list: ANT1 ANT2 ANT3 ANT4 
		Low power: 5 W, High power: 50 W
	3500000 Hz - 4000000 Hz
		VFO list: Sub Main MEM 
		Mode list: AM AM-D 
		Antenna list: ANT1 ANT2 ANT3 ANT4 
		Low power: 5 W, High power: 50 W
	7000000 Hz - 7300000 Hz
		VFO list: Sub Main MEM 
		Mode list: AM AM-D 
		Antenna list: ANT1 ANT2 ANT3 ANT4 
		Low power: 5 W, High power: 50 W
	10100000 Hz - 10150000 Hz
		VFO list: Sub Main MEM 
		Mode list: AM AM-D 
		Antenna list: ANT1 ANT2 ANT3 ANT4 
		Low power: 5 W, High power: 50 W
	14000000 Hz - 14350000 Hz
		VFO list: Sub Main MEM 
		Mode list: AM AM-D 
		Antenna list: ANT1 ANT2 ANT3 ANT4 
		Low power: 5 W, High power: 50 W
	18068000 Hz - 18168000 Hz
		VFO list: Sub Main MEM 
		Mode list: AM AM-D 
		Antenna list: ANT1 ANT2 ANT3 ANT4 
		Low power: 5 W, High power: 50 W
	21000000 Hz - 21450000 Hz
		VFO list: Sub Main MEM 
		Mode list: AM AM-D 
		Antenna list: ANT1 ANT2 ANT3 ANT4 
		Low power: 5 W, High power: 50 W
	24890000 Hz - 24990000 Hz
		VFO list: Sub Main MEM 
		Mode list: AM AM-D 
		Antenna list: ANT1 ANT2 ANT3 ANT4 
		Low power: 5 W, High power: 50 W
	28000000 Hz - 29700000 Hz
		VFO list: Sub Main MEM 
		Mode list: AM AM-D 
		Antenna list: ANT1 ANT2 ANT3 ANT4 
		Low power: 5 W, High power: 50 W
	50000000 Hz - 54000000 Hz
		VFO list: Sub Main MEM 
		Mode list: AM AM-D 
		Antenna list: ANT1 ANT2 ANT3 ANT4 
		Low power: 5 W, High power: 50 W
	5330500 Hz - 5333500 Hz
		VFO list: Sub Main MEM 
		Mode list: AM CW USB LSB RTTY FM CWR RTTYR PKTLSB PKTUSB FM-D PSK PSKR 
		Antenna list: ANT1 ANT2 ANT3 ANT4 
		Low power: 2 W, High power: 100 W
	5346500 Hz - 5349500 Hz
		VFO list: Sub Main MEM 
		Mode list: AM CW USB LSB RTTY FM CWR RTTYR PKTLSB PKTUSB FM-D PSK PSKR 
		Antenna list: ANT1 ANT2 ANT3 ANT4 
		Low power: 2 W, High power: 100 W
	5366500 Hz - 5369500 Hz
		VFO list: Sub Main MEM 
		Mode list: AM CW USB LSB RTTY FM CWR RTTYR PKTLSB PKTUSB FM-D PSK PSKR 
		Antenna list: ANT1 ANT2 ANT3 ANT4 
		Low power: 2 W, High power: 100 W
	5371500 Hz - 5374500 Hz
		VFO list: Sub Main MEM 
		Mode list: AM CW USB LSB RTTY FM CWR RTTYR PKTLSB PKTUSB FM-D PSK PSKR 
		Antenna list: ANT1 ANT2 ANT3 ANT4 
		Low power: 2 W, High power: 100 W
	5403500 Hz - 5406500 Hz
		VFO list: Sub Main MEM 
		Mode list: AM CW USB LSB RTTY FM CWR RTTYR PKTLSB PKTUSB FM-D PSK PSKR 
		Antenna list: ANT1 ANT2 ANT3 ANT4 
		Low power: 2 W, High power: 100 W
RX ranges #2 for TBD:
	30000 Hz - 60000000 Hz
		VFO list: Sub Main MEM 
		Mode list: AM CW USB LSB RTTY FM CWR RTTYR PKTLSB PKTUSB FM-D AM-D PSK PSKR 
		Antenna list: ANT1 ANT2 ANT3 ANT4 
TX ranges #3 for TBD:
RX ranges #3 for TBD:
TX ranges #4 for TBD:
RX ranges #4 for TBD:
TX ranges #5 for TBD:
RX ranges #5 for TBD:
TX ranges #1 status for ITU1:	OK (0)
RX ranges #1 status for TBD:	OK (0)
TX ranges #2 status for TBD:	OK (0)
RX ranges #2 status for TBD:	OK (0)
TX ranges #3 status for TBD:	OK (0)
RX ranges #3 status for TBD:	OK (0)
TX ranges #4 status for TBD:	OK (0)
RX ranges #4 status for TBD:	OK (0)
TX ranges #5 status for TBD:	OK (0)
RX ranges #5 status for TBD:	OK (0)
Tuning steps:
	1.0 Hz:   	AM CW USB LSB RTTY FM CWR RTTYR PKTLSB PKTUSB FM-D AM-D PSK PSKR 
	100.0 Hz:   	AM CW USB LSB RTTY FM CWR RTTYR PKTLSB PKTUSB FM-D AM-D PSK PSKR 
	1.0000 kHz:   	AM CW USB LSB RTTY FM CWR RTTYR PKTLSB PKTUSB FM-D AM-D PSK PSKR 
	5.0000 kHz:   	AM CW USB LSB RTTY FM CWR RTTYR PKTLSB PKTUSB FM-D AM-D PSK PSKR 
	9.0000 kHz:   	AM CW USB LSB RTTY FM CWR RTTYR PKTLSB PKTUSB FM-D AM-D PSK PSKR 
	10.0000 kHz:   	AM CW USB LSB RTTY FM CWR RTTYR PKTLSB PKTUSB FM-D AM-D PSK PSKR 
	12.5000 kHz:   	AM CW USB LSB RTTY FM CWR RTTYR PKTLSB PKTUSB FM-D AM-D PSK PSKR 
	20.0000 kHz:   	AM CW USB LSB RTTY FM CWR RTTYR PKTLSB PKTUSB FM-D AM-D PSK PSKR 
	25.0000 kHz:   	AM CW USB LSB RTTY FM CWR RTTYR PKTLSB PKTUSB FM-D AM-D PSK PSKR 
Tuning steps status:	OK (0)
Filters:
	2.4000 kHz:   	USB LSB PKTLSB PKTUSB 
	1.8000 kHz:   	USB LSB PKTLSB PKTUSB 
	3.0000 kHz:   	USB LSB PKTLSB PKTUSB 
	400.0 Hz:   	CW RTTY CWR RTTYR PSK PSKR 
	50.0 Hz:   	CW RTTY CWR RTTYR PSK PSKR 
	1.0000 kHz:   	CW CWR PSK PSKR 
	2.4000 kHz:   	RTTY RTTYR 
	6.0000 kHz:   	AM AM-D 
	3.0000 kHz:   	AM AM-D 
	9.0000 kHz:   	AM AM-D 
	12.0000 kHz:   	FM FM-D 
	8.0000 kHz:   	FM FM-D 
	15.0000 kHz:   	FM FM-D 
Bandwidths:
	AM	Normal: 6.0000 kHz,	Narrow: 3.0000 kHz,	Wide: 9.0000 kHz
	CW	Normal: 400.0 Hz,	Narrow: 50.0 Hz,	Wide: 1.0000 kHz
	USB	Normal: 2.4000 kHz,	Narrow: 1.8000 kHz,	Wide: 3.0000 kHz
	LSB	Normal: 2.4000 kHz,	Narrow: 1.8000 kHz,	Wide: 3.0000 kHz
	RTTY	Normal: 400.0 Hz,	Narrow: 50.0 Hz,	Wide: 2.4000 kHz
	FM	Normal: 12.0000 kHz,	Narrow: 8.0000 kHz,	Wide: 15.0000 kHz
	WFM	Normal: 0.0 Hz,	Narrow: 0.0 Hz,	Wide: 0.0 Hz
	CWR	Normal: 400.0 Hz,	Narrow: 50.0 Hz,	Wide: 1.0000 kHz
	RTTYR	Normal: 400.0 Hz,	Narrow: 50.0 Hz,	Wide: 2.4000 kHz
	AMS	Normal: 0.0 Hz,	Narrow: 0.0 Hz,	Wide: 0.0 Hz
	PKTLSB	Normal: 2.4000 kHz,	Narrow: 1.8000 kHz,	Wide: 3.0000 kHz
	PKTUSB	Normal: 2.4000 kHz,	Narrow: 1.8000 kHz,	Wide: 3.0000 kHz
	FM-D	Normal: 12.0000 kHz,	Narrow: 8.0000 kHz,	Wide: 15.0000 kHz
	ECSSUSB	Normal: 0.0 Hz,	Narrow: 0.0 Hz,	Wide: 0.0 Hz
	ECSSLSB	Normal: 0.0 Hz,	Narrow: 0.0 Hz,	Wide: 0.0 Hz
	FAX	Normal: 0.0 Hz,	Narrow: 0.0 Hz,	Wide: 0.0 Hz
	SAM	Normal: 0.0 Hz,	Narrow: 0.0 Hz,	Wide: 0.0 Hz
	SAL	Normal: 0.0 Hz,	Narrow: 0.0 Hz,	Wide: 0.0 Hz
	SAH	Normal: 0.0 Hz,	Narrow: 0.0 Hz,	Wide: 0.0 Hz
	DSB	Normal: 0.0 Hz,	Narrow: 0.0 Hz,	Wide: 0.0 Hz
		Normal: 0.0 Hz,	Narrow: 0.0 Hz,	Wide: 0.0 Hz
	FMN	Normal: 0.0 Hz,	Narrow: 0.0 Hz,	Wide: 0.0 Hz
	AM-D	Normal: 6.0000 kHz,	Narrow: 3.0000 kHz,	Wide: 9.0000 kHz
	P25	Normal: 0.0 Hz,	Narrow: 0.0 Hz,	Wide: 0.0 Hz
	D-STAR	Normal: 0.0 Hz,	Narrow: 0.0 Hz,	Wide: 0.0 Hz
	DPMR	Normal: 0.0 Hz,	Narrow: 0.0 Hz,	Wide: 0.0 Hz
	NXDN-VN	Normal: 0.0 Hz,	Narrow: 0.0 Hz,	Wide: 0.0 Hz
	NXDN-N	Normal: 0.0 Hz,	Narrow: 0.0 Hz,	Wide: 0.0 Hz
	DCR	Normal: 0.0 Hz,	Narrow: 0.0 Hz,	Wide: 0.0 Hz
	AMN	Normal: 0.0 Hz,	Narrow: 0.0 Hz,	Wide: 0.0 Hz
	PSK	Normal: 400.0 Hz,	Narrow: 50.0 Hz,	Wide: 1.0000 kHz
Spectrum scopes: None
Spectrum modes: 
Spectrum spans: 
Spectrum averaging modes: 
Spectrum attenuator: None
Has priv data:	Y
Has Init:	Y
Has Cleanup:	Y
Has Open:	Y
Has Close:	Y
Can set Conf:	Y
Can get Conf:	Y
Can set Frequency:	Y
Can get Frequency:	Y
Can set Mode:	Y
Can get Mode:	Y
Can set VFO:	Y
Can get VFO:	N
Can set PTT:	Y
Can get PTT:	Y
Can get DCD:	Y
Can set Repeater Duplex:	N
Can get Repeater Duplex:	N
Can set Repeater Offset:	N
Can get Repeater Offset:	N
Can set Split Freq:	Y
Can get Split Freq:	Y
Can set Split Mode:	Y
Can get Split Mode:	Y
Can set Split VFO:	Y
Can get Split VFO:	Y
Can set Tuning Step:	Y
Can get Tuning Step:	Y
Can set RIT:	Y
Can get RIT:	Y
Can set XIT:	Y
Can get XIT:	Y
Can set CTCSS:	Y
Can get CTCSS:	Y
Can set DCS:	N
Can get DCS:	N
Can set CTCSS Squelch:	Y
Can get CTCSS Squelch:	Y
Can set DCS Squelch:	N
Can get DCS Squelch:	N
Can set Power Stat:	Y
Can get Power Stat:	Y
Can Reset:	N
Can get Ant:	Y
Can set Ant:	Y
Can set Transceive:	E
Can get Transceive:	N
Can set Func:	Y
Can get Func:	Y
Can set Level:	Y
Can get Level:	Y
Can set Param:	Y
Can get Param:	Y
Can send DTMF:	N
Can recv DTMF:	N
Can send Morse:	Y
Can send Voice:	N
Can decode Events:	Y
Can set Bank:	N
Can set Mem:	Y
Can get Mem:	N
Can set Channel:	E
Can get Channel:	E
Can ctl Mem/VFO:	Y
Can Scan:	Y
Can get Info:	N
Can get power2mW:	N
Can get mW2power:	N

Overall backend warnings: 0